Start Dates

(Subject to Change)
(Red indicates breaks in schedule)

Esthetics - 36 Weeks

Mar 19, 2012 – Nov 30, 2012
Sep 10, 2012 – May 31, 2013

Police Foundations - 52 Weeks

Mar 19, 2012 – Apr 05, 2013 (3 Wks)
May 14, 2012 – May 31, 2013 (3 Wks)
July 02, 2012 – July 26, 2013 (4Wks)
Sept 17, 2012 – Oct 04, 2013 (3 Wks)
Nov 19, 2012 – Dec 06, 2013 (3 Wks)

Community Services Worker - 48 Weeks

Mar 19, 2012 – Mar 22, 2013 (5 Wks)
May 14, 2012 – May 03, 2013 (3 Wks)
July 02, 2012 – June 21, 2013 (3 Wks)
Sept 17, 2012 – Aug 30, 2013 (2 Wks)

Child & Youth Worker - 48 Wks

Mar 19, 2012 – Mar 15, 2013 (4 Wks)
May 14, 2012 – May 03, 2013 (3 Wks)
July 02, 2012 – June 21, 2013 (3 Wks)
Sept 17, 2012 – Aug 30, 2013 (2 Wks)

Accounting and Payroll - 44 Weeks

Apr 30, 2012 – Apr 26, 2013 (4 Wks)
May 28, 2012 – Apr 19, 2013 (3 Wks)
Nov 19, 2012 – Dec 06, 2013 (12 Wks)
Jan 07, 2013 – Dec 06, 2013 (5 Wks)

Office Administrator - 23 Weeks

Apr 30, 2012 - Oct 12, 2012 (2 Wks)
Oct 08, 2012 – Apr 05, 2013 (3 Wks)
Jan 07, 2013 – Jun 14, 2013
Mar 04, 2013 – Aug 02, 2013





Personal Support Worker - 22 Weeks

Feb 06, 2012 – Jul 06, 2012
May 21, 2012 - Oct 26, 2012
Sep 24, 2012 – Mar 08, 2013

Business Administration - 40 Weeks

Apr 30, 2012 – Mar 08, 2013 (5 Wks)
May 28, 2012 – Mar 29, 2013 (4 Wks)
Jan 07, 2013 – Oct 18, 2013 (2 Wks)

Developmental Service Worker - 52 Weeks

Mar 19, 2012 – Apr 12, 2013 (4 Wks)
May 14, 2012 – May 31, 2013 (3 Wks)
July 02, 2012 – July 19, 2013 (3 Wks)
Sept 17, 2012 – Sept 27, 2013 (3 Wks)

Addictions Worker - 52 Wks

Mar 19, 2012 – Apr 12, 2013 (4 Wks)
May 14, 2012 – May 31, 2013 (3 Wks)
July 02, 2012 – July 19, 2013 (3 Wks)
Sept 17, 2012 – Sept 27, 2013 (2 Wks)

Advanced Business Management - 52 Weeks

Mar 19, 2012 - Apr 05, 2013 (3 Wks)
Apr 30, 2012 – May 24, 2013 (4 Wks)
May 28, 2012 – Jun 14, 2013 (3 Wks)
Oct 08, 2012 – Nov 08, 2013 (6 Wks)
Nov 19, 2012 – Nov 15, 2013 (3 Wks)
Jan 07, 2013 – Jan 17, 2014 (3 Wks)